Buy 080362-003 Aircraft Part of Other - Request A Quote Now
An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand 080362-003 parts and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Capacitor Fixed Paper Dielectric 080362-003 from manufacturer Other and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Specifications
Description
Request a Quote
Get pricing for 080362-003
NSN Information for Part Number 080362-003 with NSN 5910-00-686-6932, 5910006866932
Characteristics Data of NSN 5910-00-686-6932, 5910006866932
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 1.187 INCHES NOMINAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.400 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.436 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | 20.00 TO 20.00 PERCENT SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 18000.0 MEGOHMS |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| SR-5 | MANUFACTURERS CODE | 56289 |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10.0 MEGOHM-MICROFARADS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAT | BODY WIDTH | 0.436 INCHES NOMINAL |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.7000 |
| SR-5 | DESIGN CONTROL REFERENCE | P85216 |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| ADAQ | BODY LENGTH | 1.125 INCHES NOMINAL |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.436 INCHES NOMINAL |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.436 INCHES NOMINAL |
| CWJK | CASE MATERIAL | METAL |
| SR-5 | THE MANUFACTURERS DATA |
