Buy 0073-520P1 Microcircuit Linear Aircraft Part of Microwave Engineering Corporatio - Request A Quote Now
An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand 0073-520P1 parts and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Microcircuit Linear 0073-520P1 from manufacturer Microwave Engineering Corporatio and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Specifications
Description
Request a Quote
Get pricing for 0073-520P1
NSN Information for Part Number 0073-520P1 with NSN 5962-00-498-6906, 5962004986906
Characteristics Data of NSN 5962-00-498-6906, 5962004986906
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.665 INCHES MINIMUM" |
| ADAQ | BODY LENGTH | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM" |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS" |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
| CBBL | FEATURES PROVIDED | MONOLITHIC AND DIRECT COUPLED AND HIGH PERFORMANCE AND HIGH GAIN AND HIGH IMPEDANCE" |
| CQSJ | INCLOSURE MATERIAL | METAL" |
| CQSZ | INCLOSURE CONFIGURATION | CAN" |
| CQZP | INPUT CIRCUIT PATTERN | 2 INPUT" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, OPERATIONAL, GENERAL PURPOSE" |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | TO-99 JOINT ELECTRON DEVICE ENGINEERING COUNCIL" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 18.0 VOLTS MAXIMUM POWER SOURCE" |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN" |
| ABHP | OVERALL LENGTH | 0.665 INCHES MINIMUM" |
| ADAQ | BODY LENGTH | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM" |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS" |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
| CBBL | FEATURES PROVIDED | MONOLITHIC AND DIRECT COUPLED AND HIGH PERFORMANCE AND HIGH GAIN AND HIGH IMPEDANCE" |
| CQSJ | INCLOSURE MATERIAL | METAL" |
| CQSZ | INCLOSURE CONFIGURATION | CAN" |
| CQZP | INPUT CIRCUIT PATTERN | 2 INPUT" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, OPERATIONAL, GENERAL PURPOSE" |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | TO-99 JOINT ELECTRON DEVICE ENGINEERING COUNCIL" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 18.0 VOLTS MAXIMUM POWER SOURCE" |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN" |
