Buy 074949-532 Filter Band Pass Aircraft Part of L 3 Communications Electron - Request A Quote Now
An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand 074949-532 parts and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Filter Band Pass 074949-532 from manufacturer L 3 Communications Electron and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Specifications
Description
Request a Quote
Get pricing for 074949-532
NSN Information for Part Number 074949-532 with NSN 5915-01-158-8884, 5915011588884
Characteristics Data of NSN 5915-01-158-8884, 5915011588884
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.372 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.797 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.200 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
| AFGA | OPERATING TEMP RANGE | -18.0/+63.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 500000.0 |
| AGAV | END ITEM IDENTIFICATION | RADIO TERMINAL SET AN/TRC-170(V) |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 69.12 MEGAHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 TERMINAL |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 34.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 67.77 MEGAHERTZ BLANK AND 68.32 MEGAHERTZ BLANK AND 69.92 MEGAHERTZ BLANK AND 70.47 MEGAHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 68.32 MEGAHERTZ BLANK AND 69.92 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 20.0 MINIMUM BLANK |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 68.32 MEGAHERTZ BLANK AND 69.92 MEGAHERTZ BLANK |
| FEAT | SPECIAL FEATURES | TWO SIGNAL RETURN PIN TERMINALS |
| PKWT | UNPACKAGED UNIT WEIGHT | 2.000 OUNCES |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
