Buy 0127-R330 Resistor Network Fixed Film Aircraft Part of Datum Inc Bancommtiming Div - Request A Quote Now
An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand 0127-R330 parts and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Resistor Network Fixed Film 0127-R330 from manufacturer Datum Inc Bancommtiming Div and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Specifications
Description
Request a Quote
Get pricing for 0127-R330
NSN Information for Part Number 0127-R330 with NSN 5905-01-028-3549, 5905010283549
Characteristics Data of NSN 5905-01-028-3549, 5905010283549
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -150.0/+150.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0 |
| STYL | STYLE DESIGNATOR | DUAL INLINE |
| ABJT | TERMINAL LENGTH | 0.135 INCHES NOMINAL |
| AARB | TERMINAL TYPE | PIN |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 EACH RESISTOR |
| AFWW | TERMINAL WIDTH | 0.018 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.780 INCHES MAXIMUM |
| CBME | (NON-CORE DATA) CUBIC MEASURE | 0.024 CUBIC INCHES |
| AAPP | ELECTRICAL RESISTANCE | 220.000 OHMS |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.620 TOTAL NETWORK |
| CBME | CUBIC MEASURE | 0.024 CUBIC INCHES |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 12 HIGHEST RESISTANCE VALUE |
| PKWT | UNPACKAGED UNIT WEIGHT | 1.3 GRAMS |
| AARA | TERMINAL QUANTITY | 14 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAU | BODY HEIGHT | 0.125 INCHES MAXIMUM |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
