Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
OPS667 | snsr opto trans th t-1 phototran | current sensors | Avl | RFQ |
OPB970N51 | switch slotted optical wire lds | current sensors | Avl | RFQ |
OPB836L51 | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
OPB931L51 | switch slotted optical wide gap | current sensors | Avl | RFQ |
4N24AU | optoisolator hermetic seal smd 1 dc 1000vrms 40% @ 10ma - 35v 50ma 40ma 300mv transistor with base surface mount 6-smd - | isolators | Avl | RFQ |
OPB740W | snsr opto trans 3.81mm refl c-mt | resistors | Avl | RFQ |
OPB831L55 | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
OPB990N55 | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OVM12F3G7 | led module 3pos green ip67 clear green 14lux 25ma 25ma yes 12v 525nm linear no | optoelectronics | Avl | RFQ |
OPB993P11 | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OPB741W | snsr opto trans 3.81mm refl c-mt | current sensors | Avl | RFQ |
OPB360T11 | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
OPB992L55Z | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
3N263 | optoisolator hermetic seal to-72 1 dc 1000vrms 2% @ 1ma 10% @ 40ma 40v 30ma 50ma 300mv transistor through hole to-72 - | isolators | Avl | RFQ |
OPB829B | tt electronics/optek technologysens opto slot 3.18mm trans c-mt | resistor | Avl | RFQ |
OPB972P51 | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OPB847L55 | tt electronics/optek technologysens opto slot 3.18mm trans thru | resistor | Avl | RFQ |
OPF522 | receiver fiber optic 5 mb to-18 5mbd 4.75 v ~ 5.25 v -40dbm 10ma general purpose | optoelectronics | Avl | RFQ |
OPB990T55 | switch photologic slottd optical | current sensors | Avl | RFQ |
OP270 | led ir 880nm 1.9mm lens axial 50ma - 890nm 1.5v 25¦ top view through hole axial - | optoelectronics | Avl | RFQ |
OPB902W55Z | switch slotted optical wide gap | current sensors | Avl | RFQ |
OPL800TXV | sensor photologic hermetic to-18 | current sensors | Avl | RFQ |
OP145A | led ir 935nm plastic sidelook 50ma - 935nm 1.6v 40¦ side view through hole radial - | optoelectronics | Avl | RFQ |
OPB852A1 | tt electronics/optek technologysens opto slot 3.18mm trans thru | resistor | Avl | RFQ |
OPB970P11 | switch slotted optical wire lds | current sensors | Avl | RFQ |
OP240C | diode ir plastc gaaias side look 100ma - 890nm 1.8v 40¦ side view through hole radial - | optoelectronics | Avl | RFQ |
OPB493L11 | switch photologic slot optical | current sensors | Avl | RFQ |
OPB761T | sens opto refl 2.03mm-5.58mm pcb | current sensors | Avl | RFQ |
OPB993N55 | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OPB992L51Z | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OPB890P11Z | sens opto slot 3.18mm trans c-mt | current sensors | Avl | RFQ |
OPB990P51 | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OPB876P51 | sens opto slot 3.18mm trans c-mt | current sensors | Avl | RFQ |
OPB355T | switch slottd opitcal diode-out | current sensors | Avl | RFQ |
OPB866L55 | tt electronics/optek technologysens opto slot 3.18mm trans thru | resistor | Avl | RFQ |
OVTL09LGAB | led 467nm blue 10w 33mm array blue 1.05a 60 lm 1.05a 60 lm 6 lm/w 10.2v 467nm round with domed top 26.93mm 120¦ surface mount 1.15"" l x 1.15"" w x 0.34"" h (29.15mm x 29.15mm x 8.65mm) tray | optoelectronics | Avl | RFQ |
OP505W | phototransmitter silicon npn t-1 | current sensors | Avl | RFQ |
OPIA814DTUA | photocoupler dip anlg out 4-pin 1 ac dc 5000vrms 60% @ 1ma 600% @ 1ma 60v 50ma 50ma 300mv transistor through hole 4-dip (0.300"" 7.62mm) tube | isolators | Avl | RFQ |
OPB892L55Z | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
OPB867L51 | tt electronics/optek technologysens opto slot 3.18mm trans thru | resistor | Avl | RFQ |
OPB370T55 | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
OPB881L51Z | tt electronics/optek technologysens opto slot 3.18mm trans thru | resistor | Avl | RFQ |
OHN3177U | tt electronics/optek technologysensor hallogic hall eff bipolar | resistor | Avl | RFQ |
OPB390N51 | sens opto slot 3.18mm trans c-mt | current sensors | Avl | RFQ |
OPB872P55TX | tt electronics/optek technologysens opto slot 3.18mm trans c-mt | resistor | Avl | RFQ |
OPB380N51 | sens opto slot 3.18mm trans c-mt | current sensors | Avl | RFQ |
OVSPWBCR4 | led 7250k white 1w smd 6 x 6 white cool 350ma 48 lm 350ma 48 lm 39 lm/w 3.5v 7250k round with flat top 3.3mm 120¦ surface mount 0.24"" l x 0.24"" w x 0.06"" h (6mm x 6mm x 1.40mm) digi-reel« | optoelectronics | Avl | RFQ |
OPV315AT | led vcsel micro lens 850nm st 850nm - 30ma - - | optoelectronics | Avl | RFQ |
OVTLZ1GAWD | led optimal i star 1w day white white cool 60lm 350ma 350ma no 3.4v 5800k star no | optoelectronics | Avl | RFQ |
OPB860L51 | sens opto slot 3.18mm trans thru | resistors | Avl | RFQ |
OVSASBC2R8 | led 628nm red smd plcc4 red 900mcd 2.5v 50ma 628nm - 120¦ clear round with flat top 2.4mm 4-plcc 3.50mm l x 2.80mm w 1.95mm surface mount digi-reel« | optoelectronics | Avl | RFQ |
OPB993L51Z | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OPB697BZ | tt electronics/optek technologyswitch photologic optical flag | resistor | Avl | RFQ |
OVSRRGBBC9 | led red/grn/blue smd 1.0 x 2.7 red green blue (rgb) 72mcd red 180mcd green 45mcd blue 2v red 3.3v green 3.3v blue 20ma 622.5nm 525nm 470nm 632nm 518nm 468nm 120¦ clear rectangle with flat top 2mm x 1mm 2-smd boomerang 2.70mm l x 1.35mm w 1.00mm surface mount right angle cut tape (ct) | optoelectronics | Avl | RFQ |
OPB870P11 | tt electronics/optek technologysens opto slot 3.18mm trans c-mt | resistor | Avl | RFQ |
OPB732W | tt electronics/optek technologysnsr opto trans 76.2mm refl c-mt | resistor | Avl | RFQ |
OVSPBCCR8 | led 470nm blue pwr smd 7 x 7 blue 300ma 11 lm 300ma 11 lm 10 lm/w 3.6v 470nm round with domed top 5.6mm 140¦ surface mount 0.3"" l x 0.3"" w x 0.15"" h (7mm x 7mm x 3.7mm) cut tape (ct) | optoelectronics | Avl | RFQ |
OPB880P51 | sens opto slot 3.18mm trans c-mt | current sensors | Avl | RFQ |
OPB876N51 | sens opto slot 3.18mm trans c-mt | current sensors | Avl | RFQ |
OPB483T11 | switch photologic slottd optical | current sensors | Avl | RFQ |
OP599D | phototrns plstc silcn npn t1 3/4 | current sensors | Avl | RFQ |
OPIA414BTRA | photocoupler smd anlg out 4-pin 1 dc 3750vrms 100% @ 1ma 600% @ 1ma 80v 80ma 10ma 200mv transistor surface mount 4-smd gull wing digi-reel« | isolators | Avl | RFQ |
OPF562 | receiver fiber optic 125mhz 155mbps 4.75 v ~ 5.25 v -7.6dbm 15ma general purpose | optoelectronics | Avl | RFQ |
OPB880T55Z | sens opto slot 3.18mm trans thru | current sensors | Avl | RFQ |
OP230WPS | diode infrared emitting hermetic 100ma - 850nm 2.2v 90¦ top view through hole to-46-2 metal can - | optoelectronics | Avl | RFQ |
OPB980L55 | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OPF792 | photodiode pin hs low cap st | current sensors | Avl | RFQ |
OPB991L51Z | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OP166W | diode ir plastic gaas flat t-1 50ma - 935nm 1.6v 90¦ top view through hole t-1 bulk | optoelectronics | Avl | RFQ |
OPB846L55 | tt electronics/optek technologysens opto slot 3.18mm trans thru | resistor | Avl | RFQ |
OPB983T51Z | switch slotted opt w/wire leads | current sensors | Avl | RFQ |
OPIA814ATRA | photocoupler smd anlg out 4-pin 1 ac dc 5000vrms 60% @ 1ma 600% @ 1ma 60v 50ma 50ma 300mv transistor surface mount 4-smd gull wing digi-reel« | isolators | Avl | RFQ |
OP169B | diode ir plstc gaaias side look 50ma - 935nm - 18¦ top view through hole radial bulk | optoelectronics | Avl | RFQ |
OPID804DTU | photocoupler dip dgtl out 8-pin 5000vrms 1 unidirectional - - 45ns @ 7.5ma 25ma dc open collector through hole 8-dip (0.300"" 7.62mm) 8-dip tube | isolators | Avl | RFQ |
OVLJGGD8 | led 525nm oval green 4mm green 1200mcd 3.6v 20ma 525nm - 100¦ 50¦ diffused tinted oval with domed top 4mm x 2.9mm radial - 6.30mm through hole bulk | optoelectronics | Avl | RFQ |
OPV382 | led vcsel conv lens 850nm laterl 850nm - 20ma 1.5mw side view | optoelectronics | Avl | RFQ |
OPI211 | optoisolator micro-min 1kv 1 dc 1000vdc 200% @ 10ma - 35v 50ma 50ma 300mv transistor surface mount 4-smd - | isolators | Avl | RFQ |
OVS5MWBCR4 | led 0.48w white wtr clr 3.5mm white 150ma 25 lm 180ma 28 lm 46 lm/w 3.6v - round with flat top 2.6mm 120¦ surface mount 0.14"" l x 0.14"" w x 0.05"" h (3.5mm x 3.5mm x 1.2mm) digi-reel« | optoelectronics | Avl | RFQ |
OPB950Z | encoder dual channel snap mount | current sensors | Avl | RFQ |
OPB492N11 | switch photologic slot optical | current sensors | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote